Apple iPhone 15 Ultra Price in India
Rs. 149,900(Expected Price) in India
Apple iPhone 15 Ultra Price in USA
iPhone 15 Ultra price in USA is starting from USD 1,299.
Key Specs
See Full Specs – IOS v16
Key Specs :
PerformanceHexa Core (3.46 GHz, Dual Core + 2.02 GHz, Quad core)Apple A16 Bionic8 GB RAM | Display6.73 inches (17.09 cm)458 PPI, OLED | Camera48 MP + 12 MP + 12 MP Triple Primary CamerasLED Flash12 MP Front Camera | Battery4700 mAhFast ChargingLightning Port |
28 GB, Non Expandable Dual SIM: Nano + eSIM Not Supported in India VoLTE Supported in India No Fingerprint sensor
Apple iPhone 15 Ultra is yet to be launched. Here are similar products that are available in store
Key Specs
Key Specs
RAM | 8 GB |
Processor | Apple A16 Bionic |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 4700 mAh |
Display | 6.73 inches (17.09 cm) |
General
Launch Date | September 15, 2023 (Unofficial) |
Operating System | iOS v16 |
Performance
Chipset | Apple A16 Bionic |
CPU | Hexa Core (3.46 GHz, Dual core + 2.02 GHz, Quad core) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Apple GPU (Five-core graphics) |
RAM | 8 GB |
Display
Display Type | OLED |
Screen Size | 6.73 inches (17.09 cm) |
Resolution | 1290 x 2796 pixels |
Pixel Density | 458 ppi |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.78, Primary Camera 12 MP f/2.2, Ultra-Wide Angle Camera 12 MP , Telephoto Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920×1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 12 MP f/1.9, Primary Camera | |
Flash | Yes, Retina Flash | |
Video Recording | 1920×1080 @ 30 fps |
Battery
Capacity | 4700 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Fast |
USB Type-C | Yes |
Storage
Internal Memory | 128 GB |
Expandable Memory | No |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:Available |
Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | Lightning |
Sensors
Fingerprint Sensor | No |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |